2022-23 BOYS BASKETBALL
East Division C0-Champs - Franklin and Dearborn West Division Champs - Canton KLAA Conference Champs - Canton
West Division | |||||
Division | Overall | ||||
School | W | L | W | L | |
1 | Canton | 12 | 2 | 15 | 7 |
2 | Brighton | 11 | 3 | 17 | 5 |
3 | Howell | 9 | 5 | 11 | 6 |
4 | Northville | 8 | 6 | 11 | 11 |
5 | Novi | 6 | 8 | 10 | 11 |
6 | Salem | 5 | 9 | 10 | 12 |
7 | Hartland | 3 | 11 | 6 | 15 |
8 | Plymouth | 2 | 12 | 6 | 16 |
East Division | |||||
Division | Overall | ||||
School | W | L | W | L | |
1 | Franklin | 10 | 4 | 16 | 6 |
2 | Dearborn | 10 | 4 | 16 | 6 |
3 | Belleville | 9 | 5 | 12 | 10 |
4 | Wayne Memorial | 8 | 6 | 8 | 8 |
5 | Stevenson | 7 | 7 | 13 | 9 |
6 | Fordson | 6 | 8 | 10 | 10 |
7 | John Glenn | 5 | 9 | 6 | 10 |
8 | Churchill | 1 | 13 | 1 | 19 |
KLAA CROSSOVER – BASED ON LAST YEAR RESULTS @ EAST — TUESDAY, DECEMBER 20. 2022 | ||||||||||||||||||||||||||||||||||
Canton 62 | @ | Belleville 43 | ||||||||||||||||||||||||||||||||
Hartland 46 | @ | Dearborn 63 | ||||||||||||||||||||||||||||||||
Howell 55 | @ | Fordson 54 | ||||||||||||||||||||||||||||||||
Northville 48 | @ | Franklin 55 | ||||||||||||||||||||||||||||||||
Brighton 67 | @ | Stevenson 42 | ||||||||||||||||||||||||||||||||
Salem 77 | @ | John Glenn 66 | ||||||||||||||||||||||||||||||||
Novi 57 | @ | Wayne 45 | ||||||||||||||||||||||||||||||||
Plymouth 62 | @ | Churchill 24 | ||||||||||||||||||||||||||||||||
East Division | West Division | |||||||||||||||||||||||||||||||||
BOYS DIVISION #1 – FRIDAY, JANUARY 6, 2023 | ||||||||||||||||||||||||||||||||||
John Glenn 58 | @ | Fordson 67 | Northville 48 | @ | Hartland 22 | |||||||||||||||||||||||||||||
Churchill 24 | @ | Dearborn 75 | Howell 42 | @ | Canton 56 | |||||||||||||||||||||||||||||
Stevenson 54 | @ | Franklin 52 | Brighton 56 | @ | Novi 46 | |||||||||||||||||||||||||||||
Wayne 57 | @ | Belleville 61 | Salem 64 | @ | Plymouth 58 | |||||||||||||||||||||||||||||
BOYS DIVISION #2 – TUESDAY, JANUARY 10, 2023 | ||||||||||||||||||||||||||||||||||
Wayne 47 | @ | John Glenn 63 | Novi 39 | @ | Northville 50 | |||||||||||||||||||||||||||||
Fordson 63 | @ | Dearborn 65 | Canton 68 | @ | Salem 65 | |||||||||||||||||||||||||||||
Franklin 64 | @ | Churchill 41 | Howell 55 | @ | Brighton 52 | |||||||||||||||||||||||||||||
Belleville 52 | @ | Stevenson 45 | Hartland 52 | @ | Plymouth 40 | |||||||||||||||||||||||||||||
BOYS DIVISION #3 – FRIDAY, JANUARY 13, 2023 | ||||||||||||||||||||||||||||||||||
Dearborn 69 | @ | Stevenson 51 | Plymouth 52 | @ | Howell 50 | |||||||||||||||||||||||||||||
Franklin 44 | @ | Wayne 45 | Canton 53 | @ | Novi 50 | |||||||||||||||||||||||||||||
John Glenn 72 | @ | Churchill 43 | Salem 52 | @ | Hartland 55 | |||||||||||||||||||||||||||||
Belleville 37 | @ | Fordson 39 | Northville 49 | @ | Brighton 52 | |||||||||||||||||||||||||||||
BOYS DIVISION #4 – TUESDAY, JANUARY 17, 2023 | ||||||||||||||||||||||||||||||||||
Stevenson 86 | @ | Churchill 50 | Plymouth 35 | @ | Canton 57 | |||||||||||||||||||||||||||||
Belleville 45 | @ | Franklin 48 | Northville 58 | @ | Salem 56 | |||||||||||||||||||||||||||||
Dearborn 48 | @ | John Glenn 46 | Hartland 41 | @ | Brighton 51 | |||||||||||||||||||||||||||||
Fordson 45 | @ | Wayne 50 | Novi 40 | @ | Howell 62 | |||||||||||||||||||||||||||||
BOYS DIVISION #5 – FRIDAY, JANUARY 20, 2023 | ||||||||||||||||||||||||||||||||||
Stevenson 71 | @ | John Glenn 42 | Howell 41 | @ | Northville 38 | |||||||||||||||||||||||||||||
Wayne 41 | @ | Dearborn 74 | Canton 39 | @ | Hartland 31 | |||||||||||||||||||||||||||||
Churchill 24 | @ | Belleville 68 | Plymouth 48 | @ | Brighton 77 | |||||||||||||||||||||||||||||
Franklin 37 | @ | Fordson 43 | Salem 57 | @ | Novi 49 | |||||||||||||||||||||||||||||
BOYS DIVISION #6 – TUESDAY, JANUARY 24, 2023 | ||||||||||||||||||||||||||||||||||
Stevenson 57 | @ | Wayne 53 | Northville 50 | @ | Plymouth 41 | |||||||||||||||||||||||||||||
Franklin 50 | @ | John Glenn 57 | Canton 52 | @ | Brighton 66 | |||||||||||||||||||||||||||||
Churchill 47 | @ | Fordson 56 | Salem 39 | @ | Howell 44 | |||||||||||||||||||||||||||||
Belleville 57 | @ | Dearborn 47 | Hartland 39 | @ | Novi 57 | |||||||||||||||||||||||||||||
BOYS DIVISION #7 – FRIDAY, JANUARY 27, 2023 | ||||||||||||||||||||||||||||||||||
John Glenn 27 | @ | Belleville 55 | Northville 48 | @ | Canton 62 | |||||||||||||||||||||||||||||
Dearborn 30 | @ | Franklin 50 | Brighton 84 | @ | Salem 62 | |||||||||||||||||||||||||||||
Churchill | @ | Wayne – Forfeit | Howell 55 | @ | Hartland 27 | |||||||||||||||||||||||||||||
Fordson 51 | @ | Stevenson 42 | Novi 53 | @ | Plymouth 42 | |||||||||||||||||||||||||||||
BOYS DIVISION #8 – TUESDAY, JANUARY 31, 2023 | ||||||||||||||||||||||||||||||||||
Fordson 54 | @ | John Glenn 69 | Hartland 54 | @ | Northville 48 | |||||||||||||||||||||||||||||
Dearborn 65 | @ | Churchill 26 | Canton 44 | @ | Howell 53 | |||||||||||||||||||||||||||||
Franklin 48 | @ | Stevenson 38 | Novi 30 | @ | Brighton 52 | |||||||||||||||||||||||||||||
Belleville 56 | @ | Wayne 66 | Plymouth 55 | @ | Salem 58 | |||||||||||||||||||||||||||||
BOYS DIVISION #9 – FRIDAY, FEBRUARY 3, 2023 | ||||||||||||||||||||||||||||||||||
John Glenn 40 | @ | Wayne 48 | Northville 69 | @ | Novi 59 | |||||||||||||||||||||||||||||
Dearborn 52 | @ | Fordson 45 | Salem 57 | @ | Canton 64 | |||||||||||||||||||||||||||||
Churchill 36 | @ | Franklin 57 | Brighton 44 | @ | Howell 47 | |||||||||||||||||||||||||||||
Stevenson 33 | @ | Belleville 52 | Plymouth 55 | @ | Hartland 52 | |||||||||||||||||||||||||||||
BOYS DIVISION #10 – TUESDAY, FEBRUARY 7, 2023 | ||||||||||||||||||||||||||||||||||
Stevenson 44 | @ | Dearborn 60 | Howell 54 | @ | Plymouth 50 | |||||||||||||||||||||||||||||
Wayne 60 | @ | Franklin 65 | Novi 40 | @ | Canton 68 | |||||||||||||||||||||||||||||
Churchill 33 | @ | John Glenn 73 | Hartland 44 | @ | Salem 69 | |||||||||||||||||||||||||||||
Fordson 50 | @ | Belleville 64 | Brighton 62 | @ | Northville 48 | |||||||||||||||||||||||||||||
BOYS DIVISION #11 – FRIDAY, FEBRUARY 10, 2023 | ||||||||||||||||||||||||||||||||||
Churchill 27 | @ | Stevenson 81 | Canton 58 | @ | Plymouth 40 | |||||||||||||||||||||||||||||
Franklin 50 | @ | Belleville 49 | Salem 67 | @ | Northville 71 | |||||||||||||||||||||||||||||
John Glenn 41 | @ | Dearborn 63 | Brighton 50 | @ | Hartland 41 | |||||||||||||||||||||||||||||
Wayne 61 | @ | Fordson 46 | Howell 48 | @ | Novi 56 | |||||||||||||||||||||||||||||
BOYS DIVISION #12 – TUESDAY, FEBRUARY 14, 2023 | ||||||||||||||||||||||||||||||||||
John Glenn 38 | @ | Stevenson 50 | Northville 61 | @ | Howell 50 | |||||||||||||||||||||||||||||
Dearborn 57 | @ | Wayne 61 | Hartland 25 | @ | Canton 76 | |||||||||||||||||||||||||||||
Belleville 73 | @ | Churchill 47 | Brighton 60 | @ | Plymouth 49 | |||||||||||||||||||||||||||||
Fordson 65 | @ | Franklin 46 | Novi 67 | @ | Salem 54 | |||||||||||||||||||||||||||||
BOYS DIVISION #13 – FRIDAY, FEBRUARY 17, 2023 | ||||||||||||||||||||||||||||||||||
Wayne 74 | @ | Stevenson 51 | Plymouth 42 | @ | Northville 48 | |||||||||||||||||||||||||||||
John Glenn 36 | @ | Franklin 44 | Brighton 45 | @ | Canton 67 | |||||||||||||||||||||||||||||
Fordson 44 | @ | Churchill 38 | Howell 59 | @ | Salem 60 | |||||||||||||||||||||||||||||
Dearborn 47 | @ | Belleville 42 | Novi 55 | @ | Hartland 42 | |||||||||||||||||||||||||||||
BOYS DIVISION #14 – FRIDAY, FEBRUARY 24, 2023 | ||||||||||||||||||||||||||||||||||
Belleville 66 | @ | John Glenn 53 | Canton 42 | @ | Northville 20 | |||||||||||||||||||||||||||||
Franklin 58 | @ | Dearborn 56 | Salem 39 | @ | Brighton 67 | |||||||||||||||||||||||||||||
Wayne 95 | @ | Churchill 46 | Hartland 47 | @ | Howell 58 | |||||||||||||||||||||||||||||
Stevenson 59 | @ | Fordson 52 | Plymouth 33 | @ | Novi 55 | |||||||||||||||||||||||||||||
BOYS KLAA CROSSOVER – 2VS2, 3VS3, ETC — TUESDAY, FEBRUARY 28, 2023
| ||||||||||||||||||||||||||||||||||
East Division gets home games | ||||||||||||||||||||||||||||||||||
BOYS KLAA CHAMPIONSHIP – THURSDAY, MARCH 2, 2023
| ||||||||||||||||||||||||||||||||||
At Northville or College Venue | ||||||||||||||||||||||||||||||||||
MHSAA Districts – Week of March 6th |
NON LEAGUE GAMES
MONDAY, DECEMBER 5TH
Churchill 44 @ Kettering 59
Belleville 51 vs Ypsi Lincoln 61
TUESDAY, DECEMBER 6TH
Northville 34 @ Skyline 48
Monroe 37 @ Dearborn 64
Salem 52 @ Saline 71
Novi 40 @ WL Western 54
Churchill 41 @ Garden City 48
Franklin 58 vs Clarenceville 55
Howell 64 vs Williamston 49
Lakeland 52 vs Hartland 48
Plymouth 58 vs South lyon 45
Stevenson 71 vs PCA 67
WEDNESDAY, DECEMBER 7TH
Brighton 65 @ Flushing 51
THURSDAY, DECEMBER 8TH
Detroit Western 48 @ Belleville 49
FRIDAY, DECEMBER 9TH
Dearborn 60 @ TC West 34
Novi 67 @ Avondale 65
Brighton 66 @ Petoskey 74
Redford Union @ Churchill
Franklin 76 vs PCA 57
Heritage 65 vs Hartland 28
SATURDAY, DECEMBER 10TH
Dearborn 60 @ TC Central 46
Stevenson 59 vs Crestwood 48
Salem 54 vs Airport 47
Brighton 70 vs Tawas 45 @ Petoskey
Canton 56 @ TC Francis 62
Zeeland East 53 vs Plymouth 45
MONDAY, DECEMBER 12TH
Northville 34 @ Lakeland 49
Milford 57 @ Churchill 24
Belleville 49 Det. Western 48
TUESDAY, DECEMBER 13TH
Grand Haven 65 @ Dearborn 45
Salem 52 @ Milford 53
Novi 47 @ South Lyon 33
Farmington 44 @ Brighton 66
Franklin 53 vs Gabriel Richard 43
Canton 52 @ Hamtramck 63
River Rouge 67 @ Belleville 55
Fordson 58 vs DC 45
UofD 86 vs JG 43
Hartland 38 vs Haslett 31
WLN 35 vs Howell 32
WEDNESDAY, DECEMBER 14TH
Bloomfield 63 vs Plymouth 47
THURSDAY, DECEMBER 15TH
Salem 55 @ WL Central 49
FRIDAY, DECEMBER 16TH
CC 65 @ Northville 52
Dearborn 48 @ Riverview 57
Franklin 57 vs South Lyon 35
Brighton 66 vs Farmington 45
Stevenson 74 vs Carlson 46
PCA 67 vs Plymouth 63 (OT)
SATURDAY, DECEMBER 17TH
Northville 52 vs Southfield 29 @ Showcase
Brighton 66 @ Carleton Airport 41
Canton 50 vs Cass Tech 57 @ Northville
MONDAY, DECEMBER 19TH
Churchill 61@ Clarenceville 76
Stevenson 73 vs South Lyon 70 (Double OT)
WEDNESDAY, DECEMBER 21ST
SL East 73 @ Salem 85
THURSDAY, DECEMBER 22ND
WLC 53 @ Novi 48
Canton 46 vs AA Huron 51 @ Ypsilanti
TUESDAY, DECEMBER 27TH
Canton 53 vs WLW 46 @ Ferndale
Onsted 52 vs Plymouth 34 @ Ferndale
WEDNESDAY, DECEMBER 28TH
Northville 62 vs TC Central 51- Holiday Showcase
Chelsea 65 vs Wayne 55
Dewitt 56 vs Hartland 34
THURSDAY, DECEMBER 29TH
Stevenson 53 @ Novi 74
Canton 50 vs UofD 76 at North Farmington
Hartland 48 vs Pinckney 34
FRIDAY, DECEMBER 30TH
Northville 45 vs AA Huron 72 @ N. Farmington Showcase
Dearborn 46 vs. Berkley 40 @ Ferndale
Belleville 68 vs Troy 61 @ N. Farmington
TUESDAY, JANUARY 3RD
Swartz Creek 45@ Brighton 67
Belleville 57 @ Romulus 49
Det. Loyola 77 vs Franklin 40
Wednesday, January 4th
Stevenson 91 @ Salem 56
Hartland 55 vs South Lyon 29
Plymouth 51 vs G. Carlson 50
SUNDAY, JANUARY 29TH
DEPSA @ Belleville
TUESDAY, FEBRUARY 21ST
Seaholm @ Novi